








Property Attributes
- MLS#4575407
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaThe Boulders
- NeighborhoodBoulders
- Zip85266
- Style
- Price$ 3,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Beautiful Club Villa in immaculate condition, very close to the Clubhouse, pools, golf course, tennis, fitness. Lovely open kitchen with granite and gas. 2 large master suites, plus 3rd bedroom with sofa bed. Two-way fireplace inliving areas, plus nicely landscaped backyard, including a fireplace and grill. Enjoy all the wonderful amenities of the Boulders including the Golden Door Spa. This is a very comfortable, luxury home in the best location in the Boulders. Inviting patios abound for enjoying the Carefree lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
10/26/2014 | Listed $3,000 |
General Features
Builder | Unknown |
Elementary School | Black Mountain Elementary School |
Energy/green Feature | Multi-Zones |
High School | Cactus Shadows High School |
Lease Information | No Smoking Allowed, Monthly |
Listing Status | Active |
Map Code/Grid | G37 |
Middle School | Sonoran Trails Middle School |
Parcelnumber | 748.00 |
Property Type | B |
Public Remarks | Beautiful Club Villa in immaculate condition, very close to the Clubhouse, pools, golf course, tennis, fitness. Lovely open kitchen with granite and gas. 2 large master suites |
Rent Includes | Electric, Rental Tax, Association Fee, Pest Control Svc, Gardening Service, Garbage Collection, Sewer, Water, Gas |
Rental Info: Hoa Y/n | Yes |
School District | 093 - Cave Creek Unified District |
Special Condition | N/A |
Subdivision | Boulders |
Type | ER |
Vacation Rental | Yes |
Year Built | 1996 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
Basement Description | None |
Bedrooms Plus | 3.00 |
Cooling | Refrigeration, Ceiling Fan(s) |
Dining Area | Eat-in Kitchen |
Flooring | Carpet, Stone |
Heating | Gas Heat |
Interior Levels | 1 |
Kitchen Features | Refrigerator, Kitchen Island, Dishwasher, Disposal |
Laundry | Dryer Included, Washer Included, Inside Laundry |
Living Area | 2557.00 |
Master Bathroom | 2 Master Baths, Separate Shwr & Tub, Full Bth Master Bdrm, Double Sinks |
Master Bedroom | Split |
Number of Fireplaces | 2 Fireplaces, Two Way Fireplace, Gas Fireplace, Fireplace Family Rm, Exterior Fireplace |
Spa - Private | None |
Total Bedrooms | 3 |
Exterior Features
Approx Lot SqFt | 15730.00 |
Complex Features | Community Pool, Biking/Walking Path, Comm Tennis Court(s), On-Site Guard, Golf Course, Gated Community, Clubhouse/Rec Room, Community Spa Htd, Community Pool Htd |
Dwelling Type | Single Family - Detached |
Exterior Features | Covered Patio(s) |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Desert Front |
Lot Size | 15, 001 - 18, 000 |
Pool (Y/N) | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool